Kraj |
Sieć |
Cena/min PLN |
Cena/min PLN z VAT UK 20% |
---|---|---|---|
Austria | Austria National | 0.050 | 0.060 |
Austria | Mobile Connect One | 0.100 | 0.120 |
Austria | Mobile H3G | 0.100 | 0.120 |
Austria | Mobile Mobilkom | 0.100 | 0.120 |
Austria | Mobile Others | 0.100 | 0.120 |
Austria | Mobile TMobile | 0.100 | 0.120 |
Austria | Vienna | 0.050 | 0.060 |
Belgium | Belgium National | 0.050 | 0.060 |
Belgium | Mobile Base | 0.125 | 0.150 |
Belgium | Mobile Mobistar | 0.125 | 0.150 |
Belgium | Mobile Others | 0.125 | 0.150 |
Belgium | Mobile Proximus | 0.125 | 0.150 |
Belgium | Mobile Telenet | 0.125 | 0.150 |
Belgium | Universal Access Number | 0.200 | 0.240 |
Bulgaria | Bulgaria National | 0.075 | 0.090 |
Bulgaria | Mobile BTC | 0.250 | 0.300 |
Bulgaria | Mobile Globul | 0.250 | 0.300 |
Bulgaria | Mobile Mobiltel | 0.250 | 0.300 |
Bulgaria | Mobile Others | 0.250 | 0.300 |
Bulgaria | Mobility services Maxtel | 0.250 | 0.300 |
Bulgaria | Mobility services MOBITEL | 0.250 | 0.300 |
Bulgaria | Mobility services Mobitel Type B | 0.250 | 0.300 |
Bulgaria | OLO | 0.250 | 0.300 |
Bulgaria | Sofia | 0.075 | 0.090 |
Canada | Northwest Territories | 0.600 | 0.720 |
Canada | Others | 0.025 | 0.030 |
China | China National | 0.025 | 0.030 |
China | Mobile Others | 0.035 | 0.042 |
China | Mobile UNCCL | 0.025 | 0.030 |
Croatia | Croatia National | 0.075 | 0.090 |
Croatia | Mobile Others | 0.350 | 0.420 |
Croatia | Mobile Vipnet | 0.350 | 0.420 |
Cyprus | Cyprus National | 0.050 | 0.060 |
Cyprus | Mobile | 0.200 | 0.240 |
Cyprus | Mobile MTN | 0.200 | 0.240 |
Cyprus | Mobile Vodafone | 0.200 | 0.240 |
Czech Republic | Czech Republic National | 0.075 | 0.090 |
Czech Republic | Mobile CZETEL | 0.100 | 0.120 |
Czech Republic | Mobile Others | 0.100 | 0.120 |
Czech Republic | Mobile T-Mobil | 0.100 | 0.120 |
Czech Republic | Mobile Travel | 0.100 | 0.120 |
Czech Republic | Mobile Vodafone | 0.100 | 0.120 |
Denmark | Denmark National | 0.050 | 0.060 |
Denmark | Mobile HI3G | 0.100 | 0.120 |
Denmark | Mobile Others | 0.100 | 0.120 |
Denmark | Mobile Sonofon | 0.100 | 0.120 |
Denmark | Mobile TDK | 0.100 | 0.120 |
Denmark | Mobile Telia | 0.100 | 0.120 |
Estonia | Estonia National | 0.075 | 0.090 |
Estonia | Mobile EMT | 1.000 | 1.200 |
Estonia | Mobile Others | 1.000 | 1.200 |
Estonia | Mobile Radiolinja | 1.000 | 1.200 |
Estonia | Mobile Tele2 | 1.000 | 1.200 |
Finland | Finland National | 0.150 | 0.180 |
Finland | Mobile Finnet | 0.250 | 0.300 |
Finland | Mobile Others | 0.250 | 0.300 |
Finland | Mobile Sonera | 0.250 | 0.300 |
France | France National | 0.035 | 0.042 |
France | ILIAD | 0.150 | 0.180 |
France | Mobile Bouygues | 0.150 | 0.180 |
France | Mobile Globalstar | 0.150 | 0.180 |
France | Mobile Orange | 0.150 | 0.180 |
France | Mobile Others | 0.150 | 0.180 |
France | Mobile SFR | 0.150 | 0.180 |
France | OLO | 0.035 | 0.042 |
France | OLO Zone 1 | 0.035 | 0.042 |
France | OLO Zone 2 | 0.035 | 0.042 |
France | OLO Zone 3 | 0.035 | 0.042 |
France | OLO Zone 4 | 0.035 | 0.042 |
France | OLO Zone 5 | 0.035 | 0.042 |
France | OLO Zone 6 | 0.035 | 0.042 |
France | OLO Zone 7 | 0.035 | 0.042 |
France | Paris | 0.035 | 0.042 |
Germany | Dusseldorf | 0.050 | 0.060 |
Germany | Frankfurt | 0.050 | 0.060 |
Germany | Germany National | 0.050 | 0.060 |
Germany | IP Phone | 0.050 | 0.060 |
Germany | Mobile Eplus | 0.150 | 0.180 |
Germany | Mobile O2 | 0.150 | 0.180 |
Germany | Mobile Others | 0.150 | 0.180 |
Germany | Mobile T-Mobile | 0.150 | 0.180 |
Germany | Mobile Vodafone D2 | 0.150 | 0.180 |
Greece | Athens | 0.050 | 0.060 |
Greece | Greece National | 0.050 | 0.060 |
Greece | Mobile Cosmote | 0.100 | 0.120 |
Greece | Mobile Vodafone | 0.100 | 0.120 |
Greece | Mobile Wind | 0.100 | 0.120 |
Hungary | Budapest | 0.050 | 0.060 |
Hungary | Hungary National | 0.050 | 0.060 |
Hungary | Mobile Pannon | 0.200 | 0.240 |
Hungary | Mobile T-Mobile | 0.200 | 0.240 |
Hungary | Mobile Vodafone | 0.200 | 0.240 |
Ireland | Ireland National | 0.050 | 0.060 |
Ireland | Mobile H3G | 0.350 | 0.420 |
Ireland | Mobile Meteor | 0.350 | 0.420 |
Ireland | Mobile O2 | 0.350 | 0.420 |
Ireland | Mobile Others | 0.350 | 0.420 |
Ireland | Mobile Vodafone | 0.350 | 0.420 |
Italy | Italy National | 0.050 | 0.060 |
Italy | Mobile Elsacom | 0.150 | 0.180 |
Italy | Mobile H3G | 0.150 | 0.180 |
Italy | Mobile INTERM | 0.150 | 0.180 |
Italy | Mobile Others | 0.825 | 0.990 |
Italy | Mobile Tim | 0.150 | 0.180 |
Italy | Mobile Vodafone Omnitel | 0.150 | 0.180 |
Italy | Mobile Wind | 0.150 | 0.180 |
Japan | Mobile | 0.500 | 0.600 |
Latvia | Latvia National | 0.125 | 0.150 |
Latvia | Mobile Baltija | 0.150 | 0.180 |
Latvia | Mobile Bite | 0.150 | 0.180 |
Latvia | Mobile CAMEL | 0.150 | 0.180 |
Latvia | Mobile LMT | 0.150 | 0.180 |
Latvia | Mobile Master | 0.150 | 0.180 |
Latvia | Mobile Others | 2.000 | 2.400 |
Latvia | Mobile Tele2 | 0.150 | 0.180 |
Latvia | Mobility services | 2.000 | 2.400 |
Latvia | OLO | 0.125 | 0.150 |
Latvia | Riga | 0.125 | 0.150 |
Lithuania | Lithuania National | 0.075 | 0.090 |
Lithuania | Mobile BITE | 0.100 | 0.120 |
Lithuania | Mobile Omnitel | 0.100 | 0.120 |
Lithuania | Mobile Others | 0.100 | 0.120 |
Lithuania | Mobile Tele2 | 0.100 | 0.120 |
Lithuania | Mobility Services | 0.100 | 0.120 |
Lithuania | Special Services | 0.100 | 0.120 |
Luxemburg | Luxemburg National | 0.050 | 0.060 |
Luxemburg | Mobile LUX Gsm | 0.150 | 0.180 |
Luxemburg | Mobile Others | 0.150 | 0.180 |
Luxemburg | Mobile Tangom | 0.150 | 0.180 |
Luxemburg | Mobile Vox | 0.150 | 0.180 |
Malta | Malta National | 0.050 | 0.060 |
Malta | Mobile Others | 0.200 | 0.240 |
Malta | Mobile Vodafone | 0.200 | 0.240 |
Netherlands | Mobil | 0.200 | 0.240 |
Netherlands | Mobile Lyca | 0.200 | 0.240 |
Netherlands | Mobile O2 | 0.200 | 0.240 |
Netherlands | Mobile Others | 0.200 | 0.240 |
Netherlands | Mobile T-Mobile | 0.200 | 0.240 |
Netherlands | Mobile TELE2 | 0.200 | 0.240 |
Netherlands | Mobile Vodafone Libertel | 0.200 | 0.240 |
Netherlands | Netherlands National | 0.050 | 0.060 |
Norway | Mobile Netcom | 0.150 | 0.180 |
Norway | Mobile Others | 0.150 | 0.180 |
Norway | Mobile Tele2 | 0.150 | 0.180 |
Norway | Mobile Telenor | 0.150 | 0.180 |
Norway | Norway National | 0.050 | 0.060 |
Poland | Centernet | 0.350 | 0.420 |
Poland | Mobile Inne | 0.350 | 0.420 |
Poland | Mobile Virigin | 0.100 | 0.120 |
Poland | National Vpbx Free | 0.000 | 0.000 |
Poland | Numery specjalne 804 | 0.290 | 0.348 |
Poland | Orange PL | 0.100 | 0.120 |
Poland | Play | 0.100 | 0.120 |
Poland | Plus GSM | 0.100 | 0.120 |
Poland | Poland National | 0.035 | 0.042 |
Poland | Poland shared cost | 0.100 | 0.120 |
Poland | Shared cost 801 type 2 | 0.600 | 0.720 |
Poland | Special services | 0.070 | 0.084 |
Poland | T-Mobile PL | 0.100 | 0.120 |
Poland | Toll Free | 0.000 | 0.000 |
Portugal | Marconi Zone 1 | 0.050 | 0.060 |
Portugal | Marconi Zone 2 | 0.050 | 0.060 |
Portugal | Marconi Zone 3 | 0.050 | 0.060 |
Portugal | Marconi Zone 4 | 0.050 | 0.060 |
Portugal | Marconi Zone 5 | 0.050 | 0.060 |
Portugal | Mobile Optimus | 0.100 | 0.120 |
Portugal | Mobile Others | 0.100 | 0.120 |
Portugal | Mobile TMN | 0.100 | 0.120 |
Portugal | Mobile Vodafone Telecel | 0.100 | 0.120 |
Romania | Astral | 0.050 | 0.060 |
Romania | Bucharest | 0.050 | 0.060 |
Romania | COSMOT | 0.050 | 0.060 |
Romania | MOBFON | 0.050 | 0.060 |
Romania | Mobile COSMOT | 0.200 | 0.240 |
Romania | Mobile Mobifon | 0.200 | 0.240 |
Romania | Mobile Orange | 0.200 | 0.240 |
Romania | Mobile Others | 0.200 | 0.240 |
Romania | Mobile Telemobil | 0.200 | 0.240 |
Romania | OLO Zone1 | 0.050 | 0.060 |
Romania | OLO Zone2 | 0.050 | 0.060 |
Romania | ORANGE | 0.050 | 0.060 |
Romania | Rodasy | 0.050 | 0.060 |
Romania | Romania National | 0.050 | 0.060 |
Singapore | Singapore National | 0.300 | 0.360 |
Slovakia | Mobile Eurotel | 0.500 | 0.600 |
Slovakia | Mobile O2 | 0.500 | 0.600 |
Slovakia | Mobile Orange | 0.500 | 0.600 |
Slovakia | Mobile Others | 0.500 | 0.600 |
Slovakia | Slovakia National | 0.050 | 0.060 |
Slovenia | Mobile IPKO | 1.500 | 1.800 |
Slovenia | Mobile Mobitel | 0.200 | 0.240 |
Slovenia | Mobile Others | 0.200 | 0.240 |
Slovenia | Mobile Simobil | 0.200 | 0.240 |
Slovenia | Slovenia National | 0.100 | 0.120 |
Spain | Mobile ORANGE | 0.100 | 0.120 |
Spain | Mobile Others | 0.100 | 0.120 |
Spain | Mobile Telefonica | 0.100 | 0.120 |
Spain | Mobile Vodafone | 0.100 | 0.120 |
Spain | Spain National | 0.050 | 0.060 |
Sweden | Mobile Comviq | 0.100 | 0.120 |
Sweden | Mobile HI3G | 0.100 | 0.120 |
Sweden | Mobile Others | 0.100 | 0.120 |
Sweden | Mobile Telia | 0.100 | 0.120 |
Sweden | Mobile Vodafone | 0.100 | 0.120 |
Sweden | Stockholm | 0.050 | 0.060 |
Sweden | Sweden National | 0.050 | 0.060 |
United Kingdom | Local Calls | 0.050 | 0.060 |
United Kingdom | London | 0.035 | 0.042 |
United Kingdom | Mobile H3G | 0.100 | 0.120 |
United Kingdom | Mobile O2 | 0.100 | 0.120 |
United Kingdom | Mobile Orange | 0.100 | 0.120 |
United Kingdom | Mobile T-mobile | 0.100 | 0.120 |
United Kingdom | Mobile Vodafone | 0.100 | 0.120 |
United Kingdom | National Calls | 0.400 | 0.480 |
United Kingdom | UK Toll Free | 0.000 | 0.000 |
United Kingdom | United Kingdom National | 0.035 | 0.042 |
United States | Alaska | 0.035 | 0.042 |
United States | Hawaii | 0.035 | 0.042 |
United States | United States National | 0.035 | 0.042 |
Postaramy się odpowiedzieć tak szybko jak to możliwe.